ADDITIONAL COACHING SERVICES – $95 (Per Hour not including travel time if applicable)
To sign up contact Phil at: phil@pwfit.net or 978-290-2210.
| COACHING PLANS | Level 1 | Level 2 | Level 3 |
| Cost per month | $240 | $185 | $150 |
| Schedule format | Individualized weekly schedule, revised as needed | Individualized weekly schedule, revised one additional time if needed | Individualized bi-weekly schedule, no revisions and lighter in structure |
| Correspondence | Unlimited email contact and weekly scheduled phone conversations | Unlimited email contact and bimonthly scheduled phone conversations | Weekly email response |
| Workout data analysis | Unlimited review as files are sent | Review for key workouts | Once per week key workout review |
| Group rides | 1 per month | N/A | N/A |
| Clinics | Complimentary | Complimentary | Complimentary |
| One on one power testing | $25 discount | $25 discount | Billed hourly |
Race day pacing and tactical plan | Complimentary | Complimentary | N/A |
Race schedule and season planning | Complimentary | Complimentary | Complimentary |
| Nutrition | Complimentary for race day and advised as needed | Complimentary for race day | Complimentary for race day |
| Bike fit | $40 discount | $25 discount | $15 discount |
| Core and strength routine | Complimentary | Complimentary | Complimentary |
Initial consultation/start up fee and contract | None | None | None |
| Technical gear planning | Complimentary | Complimentary | N/A |
Copyright pwfit.net. All rights reserved.